We make all of our furniture to order so we start work as soon as we have a confirmation from you. Usually, this means orders for task chairs can be turned around in 2 weeks. For soft seating, our lead time is 2-3 weeks. In peak times and for exceptionally large orders, we’ll need to talk.
The prices in our Price Guide and in the Dealer Area of the website include delivery to our nationwide dealer network on orders over £250 (net ex VAT).
Orders under £250 (net ex VAT) will be charged £20 delivery.
If you would like an order delivered direct to your client, there will be a delivery charge depending on the size of the load and delivery location. Talk to the Customer Services Team and we can work out the most cost effective way to achieve that.
Of course. It’s easy to put quotes together on the website. If you are logged on, just click on the product you are interested in, chose the fabric and optional extras you need, then click ‘Add to Quote’ at the bottom of the page. If there’s more than 1 product you are looking at, repeat the process, then you can email the quote to yourself or anyone else you choose, or if you are ready to proceed, click ‘place order’, sending the order to our customer services team to process. If you aren’t logged in, you can do as above, but the prices won’t appear. Instead of ‘Place Order’ button, you’ll see ‘Place Enquiry’ which will come to the Customer Services team who will come back to you with pricing.
If you’d like to talk a job through with one of our experienced team, get in touch and we’ll be happy to discuss how we can support your project.
Give us a call and we can find out for you.
We’re happy to put you in touch. But to make sure we connect you with the right person, give us a call.
Our chairs are guaranteed for use up to 8 hours a day by users up to 150kg.
The exceptions to this are listed below.
Product Name | Usage |
Posturemax & Ergonomic 24 ranges |
24 hour/day use with users up to 150kg |
Posturemax 200 |
24 hours/day with users up to 200kg |
Cyrus Bariatric |
Users up to 350kg |
SK stacking chair |
Users up to 200kg |
Model G1 in Gloucester range. All chairs in Athena, Tryo, Versit & Vista ranges |
8 hours/day use with 110kg weight capacity. |
Please see our grid here.
RANGE | MODEL | CHAIR WEIGHT |
MONO | MONB112 | 13KG |
MONB112ADJ | 14.2KG | |
MONB122 | 13.8 KG | |
MONB122ADJ | 15.1KG | |
MONW212 | 13KG | |
MONW212ADJ | 14.2KG | |
MONW222 | 13.8KG | |
MONW222ADJ | 15.1KG | |
POSTUREMAX | P73 | 20.9KG |
P73ADJ | 24.3KG | |
P83 | 22KG | |
P83ADJ | 25.4KG | |
POSTUREMAX 200 | PHL73 | 21.7KG |
PHL73ADJ | 25.1KG | |
PHL83 | 22.8KG | |
PHL83ADJ | 26.2KG | |
SENSIT-AIR | STA102 | 14.6KG |
STA102ADJ | 16.1KG | |
STAC100 | 12.1KG | |
STAEX100 | 14.1KG | |
ESSENCE | E92ADJ | 22.1KG |
E82ADJ | 21.1KG | |
EC80A | 16KG | |
IMPACT | IM21 | 17.4KG |
IM21ADJ | 21.3KG | |
IM22 | 17.4KG | |
IM22ADJ | 21.3KG | |
IMC20 | 12.4KG | |
IMEX20 | 14.9KG | |
RAZER | RZ42 | 17.4KG |
RZ42ADJ | 18.9KG | |
RZ52 | 18KG | |
RZ52ADJ | 19.5KG | |
RZC40 | 12.6KG | |
RZEX40 | 15.1KG | |
EXQUISIT | EQ22 | 13.1KG |
EQ22ADJ | 14.8KG | |
EQ32 | 14KG | |
EQ32ADJ | 15.6KG | |
EQC20 | 12.6KG | |
EQEX20 | 15.1KG | |
INFLEXION | IF81 | 17.2KG |
IF81ADJ | 18.9KG | |
IF91 | 18.3KG | |
IF91ADJ | 19.9KG | |
IF82 | 17.2KG | |
IF82ADJ | 18.9KG | |
IF92 | 18.3KG | |
IF92ADJ | 19.9KG | |
IFC80 | 14.3KG | |
IFEX80 | 16.8KG | |
EESO | ES52 | 16KG |
ES52ADJ | 18.7KG | |
ES62 | 16.4KG | |
ES62ADJ | 19.2KG | |
ESC50 | 12.1KG | |
ESEX50 | 15.5KG | |
ES10 | 6KG | |
ES20 | 7.6KG | |
ES30 | 8.5KG | |
HORIZON | HZ51 | 15.1KG |
HZ51ADJ | 17.7KG | |
HZ52 | 15.1KG | |
HZ52ADJ | 17.7KG | |
HZ10 | 6.4KG | |
HZ20 | 8KG | |
HZ30 | 9.6KG | |
RIALTO | RL21 | 17KG |
RL21ADJ | 18.6KG | |
RL22 | 16.9KG | |
RL22ADJ | 17.3KG | |
RLC20 | 13.8KG | |
RLEX20 | 15.8KG | |
OPTECH | OP12 | 18.7KG |
OP12ADJ | 21.2KG | |
OPC10 | 12KG | |
OPEX10 | 14.5KG | |
BLENHEIM | BL21 | 16.9KG |
BL21A | 19KG | |
BL21ADJ | 18.3KG | |
BL22 | 16.9KG | |
BL22A | 19KG | |
BL22ADJ | 18.3KG | |
BLC20 | 11.7KG | |
BLC20A | 13.8KG | |
BLEX20 | 13.7KG | |
TIVERTON | T550 | 12.3KG |
T550A | 13.8KG | |
T550ADJ | 13.9KG | |
T551 | 12.3KG | |
T551A | 13.8KG | |
T551ADJ | 13.9KG | |
T552 | 12.3KG | |
T552A | 13.8KG | |
T552ADJ | 13.9KG | |
TC550 | 11.7KG | |
TC550A | 13.2KG | |
TEX550 | 13.7KG | |
T990 | 14.3KG | |
T990A | 15.8KG | |
T990ADJ | 15.9KG | |
T991 | 14.3KG | |
T991A | 15.8KG | |
T991ADJ | 15.9KG | |
T992 | 14.3KG | |
T992A | 15.8KG | |
T992ADJ | 15.9KG | |
TC990 | 12KG | |
TC990A | 13.5KG | |
TEX990 | 14.5KG | |
TIVERTON LITE | T880 | 14.6KG |
T880A | 16.2KG | |
T880ADJ | 16.3KG | |
T881 | 14.6KG | |
T881A | 16.2KG | |
T881ADJ | 16.3KG | |
T882 | 14.6KG | |
T882A | 16.2KG | |
T882ADJ | 16.3KG | |
WAYVEE | WV40 | 7.6KG |
OPERATOR | SCT4 | 8.9KG |
SCT4A | 10.5KG | |
SCT4ADJ | 10.3KG | |
SCD4 | 10.6KG | |
SCD4A | 12.3KG | |
SCD4ADJ | 12.1KG | |
SCT5 | 9.5KG | |
SCT5A | 11.2KG | |
SCT5ADJ | 11KG | |
SCT41 | 9.7KG | |
SCT41A | 11.3KG | |
SCT41ADJ | 10.8KG | |
SCT51 | 10.3KG | |
SCT51A | 12KG | |
SCT51ADJ | 11.8KG | |
SCTC4 | 10.1KG | |
SCTC4A | 11.7KG | |
SCTC5 | 10.9KG | |
SCTC5A | 12.6KG | |
SC506 | SCT506 | 10.8KG |
SCT506A | 12.9KG | |
SCT506ADJ | 12.3KG | |
SCT516 | 11.6KG | |
SCT516A | 13.7KG | |
SCT516ADJ | 13.1KG | |
SCTC506 | 12.8KG | |
SCTC506A | 14.8KG | |
SCTEX506 | 14.8KG | |
SC506/22 | SCT506/22 | 10.8KG |
SCT506/22A | 12.9KG | |
SCT506/22ADJ | 12.3KG | |
SCT516/22 | 11.6KG | |
SCT516/22A | 13.7KG | |
SCT516/22ADJ | 13.1KG | |
SCTC506/22 | 12.1KG | |
SCTC506/22A | 14.1KG | |
SCTEX506/22 | 14.1KG | |
E-LITE | SCT160 | 10.9KG |
SCT160ADJ | 12.5KG | |
SCT161 | 11.7KG | |
SCT161ADJ | 13.3KG | |
SCTC160 | 12.2KG | |
SCTEX160 | 13.9KG | |
LITE | SCT152 | 15.5KG |
SCT152ADJ | 17.1KG | |
TANGENT | SCT20 | 11.9KG |
SCT20A | 13.9KG | |
SCT20ADJ | 13.3KG | |
SCT21 | 12.5KG | |
SCT21A | 14.5KG | |
SCT21ADJ | 13.9KG | |
SCTC20 | 12.3KG | |
SCTC20A | 14.4KG | |
SCTEX20 | 14.3KG | |
SCT21X | 14.1KG | |
SCT21XA | 16.2KG | |
SCT21XADJ | 15.5KG | |
TANGENT X | SCT22X | 14.1KG |
SCT22XA | 16.2KG | |
SCT22XADJ | 15.5KG | |
SCTC20X | 12.3KG | |
SCTC20XA | 14.4KG | |
SCTEX20X | 14.3KG | |
ERGONOMIC OPERATOR | SCT71 | 12.3KG |
SCT71A | 13.8KG | |
SCT71ADJ | 13.9KG | |
SCTC70 | 11.7KG | |
SCTC70A | 13.8KG | |
SCTEX70 | 13.7KG | |
ERGONOMIC TASK 24 | SCT121 | 19.6KG |
SCT121ADJ | 21.8KG | |
SCT91 | 19.9KG | |
SCT91ADJ | 22.6KG | |
SCORE | SCT142 | 15.9KG |
SCT142ADJ | 17.5KG | |
SCULPT | SCT11 | 15KG |
SCT11ADJ | 16.7KG | |
SCT12 | 15KG | |
SCT12ADJ | 16.7KG | |
SCTC10 | 12.9KG | |
SCTEX10 | 14.9KG | |
INDUSTRIAL | IND5 | 10KG |
IND5A | 11.6KG | |
IND5ADJ | 11.4KG | |
IND6 | 11.4KG | |
IND6A | 13KG | |
IND6ADJ | 12.8KG | |
IND3 | 5.5KG | |
IND4 | 6.9KG | |
VISTA | VTA1 | 5.7KG |
VTA2 | 6.4KG | |
VTA3 | 7.3KG | |
VTA3W | 8.5KG | |
VTA4 | 7.7KG | |
VTA10 | 7.7KG | |
VTA11 | 8.7KG | |
EXCEED | EX8 | 7KG |
EX8A | 7.6KG | |
EXCEED PLUS | EXP10 | 9.1KG |
EXP10WA | 9.8KG | |
EXP11 | 8.3KG | |
EXP11A | 8.9KG | |
EXP11WA | 9.4KG | |
CYRUS | C55 | 15.4KG |
C20 | 8.7KG | |
C30 | 14.1KG | |
CYRUS BARIATIC | CHL60 | 21.7KG |
CHL65 | 24.8KG | |
WESTWOOD | W11 | 7.1KG |
W60 | 13KG | |
TRYO | TR1 | 6.1KG |
TR2 | 5.3KG | |
TR11 | 7KG | |
TR21 | 6.2KG | |
RADSTOCK | R1 | 6.9KG |
R1W | 9.4KG | |
R2 | 8.2KG | |
R3 | 9.3KG | |
R4 | 11.3KG | |
SALTFORD 19 | S1 | 5.2KG |
S2S | 7KG | |
S2SW | 9.4KG | |
C1 | 7KG | |
C2 | 5KG | |
L4 | 5.8KG | |
L5 | 6KG | |
SALTFORD 25 | S15 | 6.5KG |
S15AS | 8.8KG | |
S15ASW | 11.3KG | |
A1 | 8.3KG | |
A13 | 10.8KG | |
A2 | 11.9KG | |
GLOUCESTER | G1 | 5.4KG |
G12 | 5.7KG | |
G13 | 7.3KG | |
G13W | 8.5KG | |
G14 | 6.4KG | |
G15 | 8.3KG | |
MODIUS | MD1 | 7KG |
MD2 | 7KG | |
MD3 | 7KG | |
MD4 | 7KG | |
ATHENA | AT1 | 4.1KG |
AT1W | 4.1KG | |
AT2 | 4.2KG | |
AT2W | 4.2KG | |
AT3 | 5.7KG | |
AT4 | 4KG | |
AT5 | 5.2KG | |
AT5W | 5.2KG | |
AT6 | 3.7KG | |
AT6W | 3.7KG | |
AT30 | 2.3KG | |
AT25 | 7.1KG | |
REACT | RE10 | 4.5KG |
RE11 | 5.5KG | |
RE12 | 6KG | |
RE10A | 5.5KG | |
RE11A | 6.5KG | |
RE12A | 6.9KG | |
RE10W | 6KG | |
RE11W | 7KG | |
RE12W | 7.5KG | |
VERSIT | VS10 | 5.5KG |
VS11 | 6.5KG | |
VS12 | 7.1KG | |
VS20 | 6.9KG | |
VS21 | 7.9KG | |
VS22 | 8.9KG | |
SKOLAR | SK2 | 7.9KG |
SK6 | 8.5KG | |
SK10 | 6.6KG | |
SK41 | 3.8KG | |
SK42 | 6.7KG |
Please see a handy guide to which fabric falls under which category here.
Please note that if a chair is specified in two or more fabrics, the pricing will be based on the higher category fabric.
If it’s a Bradbury fabric, they’ve been fully integrated with Camira now who have discontinued much of their ranges. This has left a bit of a gap in the market, especially in Category 1. We are working with alternative suppliers to source fabrics which have quality, colourway and price-point parity.
If you have a fabric in mind which is not listed, let us know! We are very happy to talk to suppliers to source other fabrics and provide you with a price based on that.
Shininess, essentially.
We powder coat platinum in house; it’s an epoxy spray finish and it’s is a more environmentally-friendly and less expensive chrome-imitation. Platinum is in effect, just another colour; relatively high gloss and like a polished aluminium base. Chrome plate is a metallic coating applied to a steel frame, it has a mirror-finish and can’t be beaten on shine.
Our business model has been to work closely with a large and very loyal dealer network. If you’re interested in our products, give us a call and we can look at how we can help.
These are available for each of our furniture pieces on a product level. If what you require is not available here, give us a call and we’ll see what we can do.
Product Name | Stacking capacity |
Vista Chairs Stools |
7 4 |
Exceed & Exceed Plus |
4 (armchairs 3) |
Radstock R1 |
4 |
Tryo Trolley capacity |
Unupholstered – 10 Upholstered – 6 Unupholstered – 25 Upholstered – 12 |
Saltford (ex C1 & C2) |
4 |
Gloucester |
4 |
Modius Trolley capacity |
10 32 |
Athena (except AT3) |
4 |
React (without writing tablet) Trolley capacity |
Unupholstered – 10 Upholstered – 6 RE10 – 28 RE11 – 18 RE12 – 15 |
Versit |
8 |
Give us a call and we’ll put you in touch with a local dealer who’ll look after you.
Get in touch. Let us know what model, from which range and what the issue is.
It would help us if you could take a picture of the sticker on the base of the chair/furniture which says the model of the chair and when it was purchased. If there is any damage, a picture of the damaged part is also helpful to help us understand what’s happened and what solution we can offer.
Of course.
Get in touch with info on the project, details of the chair required, and how many chairs will be involved and we’ll get a sample ordered for you.
You are welcome to keep and test the sample for 3 weeks. If you want to order a sample to keep in your showroom, pop that on the sample request and we can talk discounts.
To give accuracy a sporting chance, we only accept written orders.
There is an easy way to do it through the website by selecting the product you’d like to order, chose your fabric options then click, ‘Add to Quote’. If you’d like to order more than one type of product, go through that process again. Then, if you are logged on as a Dealer, you can click ‘Place Order’. Done. If you are not logged in, you can ‘Place Enquiry’ and that quote will come through to our Customer Service team who will call you to discuss your specific requirements.
We’ll acknowledge the order as soon as possible and request you check the acknowledgement thoroughly to ensure we’ve accurately interpreted your requirements. If not, please contact us immediately, as we usually start cutting within a day of receiving an order. Alterations or cancellations beyond 24 hours of receipt of order, will incur a charge.
If you’d rather send us a purchase order, or just an email, that’s perfectly fine; can you just ensure the fabric choice for each section of the chair is really clear, please?
Options for each chair are listed on the website and with the chair in the guide and if any are required, please make that clear on your order too.
The new dealer area is currently being updated, however in the meantime you can still access the old site where you will find all of your account info and order history.
Visit dealer area
Dear Customers
As you are no doubt aware, the current volatile climate has seen stark increases in raw materials over the past 9-12 months.
As a manufacturer, we have seen increases in Foam, Metal, Steel and Timber as well as an increase in lead times and delivery costs from our suppliers. We have done everything possible to mitigate the time delays by increasing our stock holding capability but we now find we have no choice other than to raise our product prices.
To that end, from March 1st 2021 the Summit range will increase by 5%. In addition to this change, our carriage charge will increase to £30 for individual products direct to your customer unless otherwise agreed in advance.
Whilst we understand that this news will not be welcome, we do hope you understand the reasons for this. We are happy to answer any questions or queries you may have. Many thanks for your continued business and support and we look forward to a brighter, more prosperous 2021!
Best regards,
David Simpson
CEO & Design Director
Before adding to your enquiry form, you should customise your products by selecting fabrics and additional options.
Continue shoppingPlease select at least two products to be able to use the comparison functionality.
Continue shopping